# D1 ledger (estimates from timestamps; list prices Modal 2026-11-16: H200 4.54, B200 6.25 USD per GPU-hour; CPU/RAM extra not included; the invoice is the record)

| item | GPU | n | hours | GPU-h | USD |
|---|---|---|---|---|---|
| scan_h200 (gate 6.5) | H200 | 2 | 0.57 | 1.1 | 5 |
| smoke_any (gate 6.1) | H200 | 8 | 0.32 | 2.5 | 12 |
| train attempt 1 | H200 | 8 | 0.68 | 5.5 | 25 |
| train attempt 2 | H200 | 8 | 0.70 | 5.6 | 25 |
| train attempt 3 before preemption | B200 | 8 | 0.83 | 6.7 | 42 |
| train attempt 3 after resume (incl. 2 resume tries) | H200 | 8 | 7.53 | 60.3 | 274 |
| step0-train-k2 (+ ~5 min load) | H200 | 2 | 0.23 | 0.5 | 2 |
| step0-heldout-k6 (+ load) | H200 | 2 | 0.28 | 0.6 | 3 |
| step0-heldout-k6r (+ load) | H200 | 2 | 0.30 | 0.6 | 3 |
| last-heldout-k6 (+ load) | H200 | 2 | 0.19 | 0.4 | 2 |
| last-train-k2 (+ load) | H200 | 2 | 0.16 | 0.3 | 1 |
| **Modal GPU total** | | | | **84.0** | **393** |
| drums-prod-2 c8i.24xlarge, us-east-1 on-demand 4.498 USD/h, 05:3xZ to about 03:0xZ | | | 21.5 | | 97 |
| CPU containers (image builds, export 7.5 min, check_image), Volume storage (about 1.4 TB-day) | | | | | about 15 (estimate) |

Total about 504 USD (estimate). Modal credits were 1,000 USD; the balance is read in the Modal dashboard.
